CROATIAN DOCTORAL PROGRAM IN MATHEMATICS
THE FACULTY
University of Osijek
1. Mirta Benšić | 6. Tomislav Marošević | 11. Nenad Šuvak |
2. Krešimir Burazin | 7. Ivan Matić | 12. Zoran Tomljanović |
3. Dragan Jukić | 8. Domagoj Matijević | 13. Ninoslav Truhar |
4. Mirela Jukić Bokun | 9. Kristian Sabo | |
5. Antoaneta Klobučar | 10. Rudolf Scitovski |
University of Rijeka
1. Bojan Crnković | 5. Ana Jurasić | 9. Nermina Mujaković |
2. Dean Crnković | 6. Danijel Krizmanić | 10. Tibor Poganj |
3. Nelida Črnjarić-Žic | 7. Senka Maćešić | 11. Sanja Rukavina |
4. Davor Dragičević | 8. Vedrana Mikulić Crnković | 12. Vera Tonić |
University of Split
1. Milica Klaričić Bakula | 5. Joško Mandić | 8. Anita Matković |
2. Nikola Koceić Bilan | 6. Marko Matić | 9. Ivan Slapničar |
3. Saša Krešić-Jurić | 7. Vlasta Matijević | 10. Damir Vukičević |
4. Borka Jadrijević |
University of Zagreb
|
|||||||||||||||||||||||||||||
Department of Mathematics (Zagreb)